Provider Details - Histoplasma Darling
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 6D4AC2DA-8A35-4778-9992-AA6C63FEDAA6 | CADC61F1-F1B8-4875-AE81-771231447CDD |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C7C2-36B9-11D5-9548-00D0592D548C | - | |
Histoplasma Darling 1906 | Histoplasma Darling | |
Histoplasma | Histoplasma | |
genus | genus | |
Preferred Name | - | Histoplasma Darling |
Hierarchy |
|
|
Darling | Darling | |
1906 | 1906 | |
Darling | Darling | |
ICBN | ICBN | |