Provider Details - Ichthyococcus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 7ADC9542-DC0B-4985-818F-9FCF73D6FC84 | CAD4B6DA-46DE-455D-9D09-4B61A869C630 |
Source | New Zealand Inventory of Biodiversity | NZOR |
EF903F82-218A-4D94-ADAA-7A0AE346119A | - | |
Ichthyococcus | Ichthyococcus | |
Ichthyococcus | Ichthyococcus | |
genus | genus | |
Preferred Name | - | Ichthyococcus |
Hierarchy |
|
|
ICZN | ICZN | |