Provider Details - Cavostelium L.S. Olive
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4DE14DEB-DFD9-49DA-963C-DE0670657A25 | CA974A0F-CF93-4F3D-9FFC-4A4DFDE6A2C5 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 521D0A04-3A61-447D-923C-5DE68303FB72 | - | |
| Cavostelium | Cavostelium L.S. Olive | |
| Cavostelium | Cavostelium | |
| genus | genus | |
| Preferred Name | - | Cavostelium L.S. Olive |
| Hierarchy |
|
|
| L.S. Olive | ||
| 1965 | ||
| L.S. Olive | ||
| 885 | ||
| ICBN | ICBN | |