Provider Details - Scleroderma Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 2072A9AD-599A-4A40-8108-8490CE2BAF96 | CA4F75CF-A861-43C9-A03D-B8498A935050 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A322-36B9-11D5-9548-00D0592D548C | - | |
Scleroderma Pers. | Scleroderma Pers. | |
Scleroderma | Scleroderma | |
genus | genus | |
Preferred Name | - | Scleroderma Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1801 | 1801 | |
Pers. | Pers. | |
xiv, 150 | xiv, 150 | |
ICBN | ICBN | |