Provider Details - Tabanomorpha
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 85095F6E-226B-E611-876F-005056955C66 | C9C08572-29E6-4C18-BDD6-F52B8DFD6F8D |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| D8A86D93-6BFE-411F-A009-49AE12874904 | - | |
| Tabanomorpha | Tabanomorpha | |
| Tabanomorpha | Tabanomorpha | |
| infraorder | infraorder | |
| Preferred Name | - | Tabanomorpha |
| Hierarchy |
|
|
| ICZN | ICZN | |