Provider Details - Clavaria capitata Lloyd
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 40A17AFF-1F32-4EA0-A97C-786EFADA9387 | C9746D2D-2407-45B5-B44D-6ED4CFC554AA |
Source | New Zealand Fungi Names Database | NZOR |
8F2096E0-50FA-48BD-BC2A-F5D245FF85A5 | - | |
Clavaria capitata Lloyd | Clavaria capitata Lloyd | |
capitata | capitata | |
species | species | |
Preferred Name | Ramaria capitata Corner | Ramaria capitata Corner |
Hierarchy |
|
|
Lloyd | Lloyd | |
Lloyd | Lloyd | |
1107 | 1107 | |
ICBN | ICBN | |