Provider Details - Hierodoris Meyrick, 1912
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 9D8D11ED-0530-49EB-99EB-592A3189318B | C831DA53-82F3-4F07-B85B-600A798772C1 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
D22C8F91-9628-4C19-B155-089465D6A1C4 | - | |
Hierodoris Meyrick, 1912 | Hierodoris Meyrick, 1912 | |
Hierodoris | Hierodoris | |
genus | genus | |
Preferred Name | - | Hierodoris Meyrick, 1912 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1912 | 1912 | |
Meyrick | Meyrick | |
41 | 41 | |
ICZN | ICZN | |