Provider Details - Epiblema Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | AE0D5774-226B-E611-876F-005056955C66 | C828FE64-B39D-45C5-A426-057A95D0319E |
Source | New Zealand Arthropod Collection Names Database | NZOR |
766A1601-87A9-4C65-B99D-340BE7A5D352 | - | |
Epiblema Hübner, 1825 | Epiblema Hübner, 1825 | |
Epiblema | Epiblema | |
genus | genus | |
Preferred Name | - | Epiblema Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
375 | 375 | |
ICZN | ICZN | |