Provider Details - Philomachus Merrem
| NZIB | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 080FCB64-0830-424F-94BC-9ED36D6EB273 | 614821D6-3613-452A-9729-B35F25A0A98D | C7C76D6B-2596-496A-A404-617717D68DC0 |
| Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
| 15ACE31D-A887-4EA5-B8FB-5D78D347B5E1 | B11C11FF-2D92-443F-990E-F0041E67B24B | - | |
| Philomachus | Philomachus Merrem | Philomachus Merrem | |
| Philomachus | Philomachus | Philomachus | |
| genus | genus | genus | |
| Preferred Name | - | - | Philomachus Merrem |
| Hierarchy |
|
|
|
| Merrem | Merrem | ||
| Merrem | Merrem | ||
| ICZN | ICZN | ICZN | |