Provider Details - Mycena vinacea Cleland
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B9945660-1E6C-42CB-A371-54F3B5D3345C | C7845EF5-8E17-4A22-9459-6A894FF786D6 |
| Source | New Zealand Fungi Names Database | NZOR |
| D44216A3-2E5B-4048-843F-6F74ACBC8874 | - | |
| Mycena vinacea Cleland | Mycena vinacea Cleland | |
| vinacea | vinacea | |
| species | species | |
| Preferred Name | - | Mycena vinacea Cleland |
| Hierarchy |
|
|
| Cleland | Cleland | |
| 1931 | 1931 | |
| Cleland | Cleland | |
| 157 | 157 | |
| ICBN | ICBN | |