Provider Details - Nemapogon Schrank, 1802
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 714CC0FD-AC82-4DEF-A875-8E826BE1623D | C76C499C-3FC0-4DCC-AF4B-5761AA08E092 |
Source | New Zealand Inventory of Biodiversity | NZOR |
3A6C4E28-74FA-400C-A77B-1368941DDDDB | - | |
Nemapogon | Nemapogon Schrank, 1802 | |
Nemapogon | Nemapogon | |
genus | genus | |
Preferred Name | - | Nemapogon Schrank, 1802 |
Hierarchy |
|
|
Schrank | ||
1802 | ||
Schrank | ||
167 | ||
ICZN | ICZN | |