Provider Details - Calicium Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 4B2BD8EF-2AF5-43E8-9D74-A75FB5F3B1D2 | C7450D2A-16C0-4058-8EF1-B2BD733E16F1 |
Source | New Zealand Fungi Names Database | NZOR |
1CB18016-36B9-11D5-9548-00D0592D548C | - | |
Calicium Pers. 1794 | Calicium Pers. | |
Calicium | Calicium | |
genus | genus | |
Preferred Name | - | Calicium Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1794 | 1794 | |
Pers. | Pers. | |
20 | 20 | |
ICBN | ICBN | |