Provider Details - Mycetobia Meigen, 1818
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 75938407-51C0-4F2B-9A65-504D71C45967 | C6525246-563F-42D7-BA1E-259028695987 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 1F9C8101-E5BF-4E40-B938-CCD5CDE4AB84 | - | |
| Mycetobia | Mycetobia Meigen, 1818 | |
| Mycetobia | Mycetobia | |
| genus | genus | |
| Preferred Name | - | Mycetobia Meigen, 1818 |
| Hierarchy |
|
|
| Meigen | ||
| 1818 | ||
| Meigen | ||
| 229 | ||
| ICZN | ICZN | |