Provider Details - Nochascypha Agerer
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | C8E9CB39-57ED-ED11-B83A-005056951CAE | C64E20CC-57A0-4250-BE48-A6FA2620CAE4 |
Source | New Zealand Fungi Names Database | NZOR |
C45F49A3-1135-4CFF-8D52-AA27C408D0AC | - | |
Nochascypha Agerer | Nochascypha Agerer | |
Nochascypha | Nochascypha | |
genus | genus | |
Preferred Name | - | Nochascypha Agerer |
Hierarchy |
|
|
Agerer | Agerer | |
1983 | 1983 | |
Agerer | Agerer | |
262 | 262 | |
ICBN | ICBN | |