Provider Details - Ramulispora Miura
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 19E26CF0-A818-462C-90BA-E9B7914DC37C | C5B9B517-D23C-40CA-B3E5-FBA216213025 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A1C2-36B9-11D5-9548-00D0592D548C | - | |
Ramulispora Miura 1920 | Ramulispora Miura | |
Ramulispora | Ramulispora | |
genus | genus | |
Preferred Name | - | Ramulispora Miura |
Hierarchy |
|
|
Miura | Miura | |
1920 | 1920 | |
Miura | Miura | |
43 | 43 | |
ICBN | ICBN | |