Provider Details - Puccinia monopora Lindr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | C4F57C82-5920-405E-B264-61341BF080D9 | C561F55E-1866-4505-B1A3-6D1BFFFECBAD |
Source | New Zealand Fungi Names Database | NZOR |
1CB19FCD-36B9-11D5-9548-00D0592D548C | - | |
Puccinia monopora Lindr. | Puccinia monopora Lindr. | |
monopora | monopora | |
species | species | |
Preferred Name | - | Puccinia monopora Lindr. |
Hierarchy |
|
|
Lindr. | Lindr. | |
1901 | 1901 | |
Lindr. | Lindr. | |
6 | 6 | |
ICBN | ICBN | |