Provider Details - Fringillinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 68501E78-266B-E611-876F-005056955C66 | 4D0B5BBA-2EBD-4C0E-8AF9-00B55D562544 | C559A097-7966-4F52-8C72-C14074981CEB |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 600E4A87-BA49-48C4-A308-318EEB2AF9CD | 600E4A87-BA49-48C4-A308-318EEB2AF9CD | - | |
| Fringillinae | Fringillinae | Fringillinae | |
| Fringillinae | Fringillinae | Fringillinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Fringillinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |