Provider Details - Asterina advenula Syd.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | BFD57F99-D07A-4AD7-B7BD-5B9A0156E442 | C5059FFE-8099-4197-B2A2-FDF2EBF25B1C |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17E6D-36B9-11D5-9548-00D0592D548C | - | |
| Asterina advenula Syd. | Asterina advenula Syd. | |
| advenula | advenula | |
| species | species | |
| Preferred Name | - | Asterina advenula Syd. |
| Hierarchy |
|
|
| Syd. | Syd. | |
| 1927 | 1927 | |
| Syd. | Syd. | |
| 46 | 46 | |
| ICBN | ICBN | |