Provider Details - Plataleinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 644E1E78-266B-E611-876F-005056955C66 | 708C7098-EFB3-4657-9189-1572BE142536 | C44BB47F-741D-49F0-A0D6-E438D0CEB572 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 4EDD5171-A562-4952-A42F-FA6633B72CF4 | 4EDD5171-A562-4952-A42F-FA6633B72CF4 | - | |
| Plataleinae | Plataleinae | Plataleinae | |
| Plataleinae | Plataleinae | Plataleinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Plataleinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |