Provider Details - Schizopteridae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | E7FE6668-226B-E611-876F-005056955C66 | C4334454-455E-4269-A6DC-88F9FC86801A |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 8D9ACC24-728C-4E19-85F9-4C4708F05C44 | - | |
| Schizopteridae | Schizopteridae | |
| Schizopteridae | Schizopteridae | |
| family | family | |
| Preferred Name | - | Schizopteridae |
| Hierarchy |
|
|
| ICZN | ICZN | |