Provider Details - Veronica 'Headfortii'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | E2A427CE-3052-E711-B046-005056955C66 | C430FD7A-7BCB-41B1-9924-A6DD29C11086 |
| Source | New Zealand Plant Names Database | NZOR |
| 5A548EFE-5AE8-47B5-B01E-E11F31FD15AE | - | |
| Veronica 'Headfortii' | Veronica 'Headfortii' | |
| Headfortii | Headfortii | |
| cultivar | cultivar | |
| Preferred Name | - | Veronica 'Headfortii' |
| Hierarchy |
|
|
| ICBN | ICBN | |