Provider Details - Cystinarius crassus Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 7D33A706-76ED-4DAF-803F-0142BE0326FE | C42CBDA7-7845-4DFA-B76D-1059F5704893 |
Source | New Zealand Fungi Names Database | NZOR |
1CB18503-36B9-11D5-9548-00D0592D548C | - | |
Cortinarius crassus Fr. | Cystinarius crassus Fr. | |
crassus | crassus | |
species | species | |
Preferred Name | - | Cystinarius crassus Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1838 | 1838 | |
Fr. | Fr. | |
257 | 257 | |
ICBN | ICBN | |