Provider Details - Lyonetia Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 0C0C5774-226B-E611-876F-005056955C66 | C404BCFD-62CF-4388-AD52-89C01AF7B093 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
9FFD1F5A-7970-4525-9308-BD286E5B4C2F | - | |
Lyonetia Hübner, 1825 | Lyonetia Hübner, 1825 | |
Lyonetia | Lyonetia | |
genus | genus | |
Preferred Name | - | Lyonetia Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
423 | 423 | |
ICZN | ICZN | |