Provider Details - Phidolopora
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | F40D9AAF-34C4-4A19-A673-0E19F9A7AB5D | C395067D-E0E3-4056-8D02-3623439099AE |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| A8F70F7E-BDA0-4D33-B2E7-AE0D304919F6 | - | |
| Phidolopora | Phidolopora | |
| Phidolopora | Phidolopora | |
| genus | genus | |
| Preferred Name | - | Phidolopora |
| Hierarchy |
|
|
| ICZN | ICZN | |