Provider Details - Elsinoe phaseoli Jenkins
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 2FF0F765-E324-4140-BED2-1E562A162C2F | C36C1B53-875A-4ECA-A140-D26662425A37 |
Source | New Zealand Fungi Names Database | NZOR |
1CB18707-36B9-11D5-9548-00D0592D548C | - | |
Elsinoe phaseoli Jenkins | Elsinoe phaseoli Jenkins | |
phaseoli | phaseoli | |
species | species | |
Preferred Name | - | Elsinoe phaseoli Jenkins |
Hierarchy |
|
|
Jenkins | Jenkins | |
1933 | 1933 | |
Jenkins | Jenkins | |
788 | 788 | |
ICBN | ICBN | |