Provider Details - Hybernia Berthold, 1827
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 88CF4F7A-226B-E611-876F-005056955C66 | C3019839-1353-4B3D-8092-EE8B6D7C5D17 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
2ED56564-0E76-47A4-B93D-A3EA44FDD077 | - | |
Hybernia Berthold, 1827 | Hybernia Berthold, 1827 | |
Hybernia | Hybernia | |
genus | genus | |
Preferred Name | - | Hybernia Berthold, 1827 |
Hierarchy |
|
|
Berthold | Berthold | |
1827 | 1827 | |
Berthold | Berthold | |
1827 | 1827 | |
ICZN | ICZN | |