Provider Details - Pleurosorus Fée
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 1BC8738A-3AA9-4C1F-96D6-6973BC97D13D | C2EF7DCA-5994-46FB-AD1C-168FA8C8136D |
Source | New Zealand Plant Names Database | NZOR |
CD2AC5F6-0A9D-47F9-825C-18322F0F9EFD | - | |
Pleurosorus Fée | Pleurosorus Fée | |
Pleurosorus | Pleurosorus | |
genus | genus | |
Preferred Name | Asplenium L. | Asplenium L. |
Hierarchy |
|
|
Fée | Fée | |
1852 | 1852 | |
Fée | Fée | |
179, t. 16c | 179, t. 16c | |
ICBN | ICBN | |