Provider Details - Amphinema P. Karst.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 36361462-D41B-4892-ACCF-BCF085F36EFF | C269326B-0AFF-4B3E-95DF-7F494E529F74 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C46F-36B9-11D5-9548-00D0592D548C | - | |
Amphinema P. Karst. 1892 | Amphinema P. Karst. | |
Amphinema | Amphinema | |
genus | genus | |
Preferred Name | - | Amphinema P. Karst. |
Hierarchy |
|
|
P. Karst. | P. Karst. | |
1892 | 1892 | |
P. Karst. | P. Karst. | |
ICBN | ICBN | |