Provider Details - Normandina Nyl.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 09C9DEE2-CFB9-4926-A09A-7708629E052D | C257ECCF-E210-41D9-A8E7-C69A7A9BCD3F |
Source | New Zealand Fungi Names Database | NZOR |
07665031-8D4B-4A0A-934F-5CB9E3D9CD84 | - | |
Normandina Nyl. 1855 | Normandina Nyl. | |
Normandina | Normandina | |
genus | genus | |
Preferred Name | - | Normandina Nyl. |
Hierarchy |
|
|
Nyl. | Nyl. | |
1855 | 1855 | |
Nyl. | Nyl. | |
ICBN | ICBN | |