Provider Details - Alternaria sonchi Davis
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 1A60E2E6-B73D-431A-89C1-87535F2DD2EF | C2246C09-FC55-4A49-A8D4-0CCCE8050D9F |
Source | New Zealand Fungi Names Database | NZOR |
1CB17D35-36B9-11D5-9548-00D0592D548C | - | |
Alternaria sonchi Davis | Alternaria sonchi Davis | |
sonchi | sonchi | |
species | species | |
Preferred Name | - | Alternaria sonchi Davis |
Hierarchy |
|
|
Davis | Davis | |
1916 | 1916 | |
Davis | Davis | |
416 | 416 | |
ICBN | ICBN | |