Provider Details - Rhombognathus
| NZIB | NZAC | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 77BC5CF9-FB65-4330-B871-07EE39344929 | 5D50A1B0-339A-445B-AA09-227990B544E8 | C166276E-D7FE-4262-9E70-B31E8B84DC4F |
| Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
| FCB89361-6980-4A7D-8891-82890065E949 | 4397D7D1-A1A9-403F-A9EC-2C3127586647 | - | |
| Rhombognathus | Rhombognathus | Rhombognathus | |
| Rhombognathus | Rhombognathus | Rhombognathus | |
| genus | genus | genus | |
| Preferred Name | - | - | Rhombognathus |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |