Provider Details - Limnaecia Stainton, 1851
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 0E996222-CD4D-4CC9-9292-D76F8AEE4125 | C13E6C19-B412-42EC-B452-E20554091C26 |
Source | New Zealand Inventory of Biodiversity | NZOR |
56493E17-BDCD-4F5C-8C34-881A8A14A888 | - | |
Limnaecia | Limnaecia Stainton, 1851 | |
Limnaecia | Limnaecia | |
genus | genus | |
Preferred Name | - | Limnaecia Stainton, 1851 |
Hierarchy |
|
|
Stainton | ||
1851 | ||
Stainton | ||
4 | ||
ICZN | ICZN | |