Provider Details - Chara australis R.Br.
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 18CB6F42-F27B-48A7-97D8-56D2F58A479E | C11E5AEE-2DB6-46C7-9FFE-DBD9E94EFBEA |
Source | New Zealand Inventory of Biodiversity | NZOR |
C8A03DC4-06A1-4251-AC6B-A338E26CD05D | - | |
Chara australis | Chara australis R.Br. | |
australis | australis | |
species | species | |
Preferred Name | - | Chara australis R.Br. |
Hierarchy |
|
|
R.Br. | ||
1810 | ||
R.Br. | ||
ICBN | ICBN | |