Provider Details - Aspergillus niger Tiegh.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F3B87F55-8EF6-4D38-9A95-059C20D9D984 | C0A3FE50-0F8B-495A-AA7F-E9359CA9BFB0 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17E5B-36B9-11D5-9548-00D0592D548C | - | |
| Aspergillus niger Tiegh. | Aspergillus niger Tiegh. | |
| niger | niger | |
| species | species | |
| Preferred Name | - | Aspergillus niger Tiegh. |
| Hierarchy |
|
|
| Tiegh. | Tiegh. | |
| 1867 | 1867 | |
| Tiegh. | Tiegh. | |
| 240 | 240 | |
| ICBN | ICBN | |