Provider Details - Thamnaconus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3DD7A991-6BFC-4F80-A19D-D2A0A499F720 | C07BCE34-4633-42A6-A227-33A1D3880482 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| BE611FFB-EB74-4EAE-8C82-55A5876D7B0F | - | |
| Thamnaconus | Thamnaconus | |
| Thamnaconus | Thamnaconus | |
| genus | genus | |
| Preferred Name | - | Thamnaconus |
| Hierarchy |
|
|
| ICZN | ICZN | |