Provider Details - Opogona Zeller, 1853
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 19251664-06C9-4885-87CB-6FEC588C4220 | C064E0AC-186B-404E-A2E3-E634C080B6CB |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 1A42539D-E1C4-470E-89E0-ECBEA286F0D8 | - | |
| Opogona | Opogona Zeller, 1853 | |
| Opogona | Opogona | |
| genus | genus | |
| Preferred Name | - | Opogona Zeller, 1853 |
| Hierarchy |
|
|
| Zeller | ||
| 1853 | ||
| Zeller | ||
| 504 | ||
| ICZN | ICZN | |