Provider Details - Tipulomorpha
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 5B095F6E-226B-E611-876F-005056955C66 | C0461F4E-A324-4D77-A56B-C98252E89663 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
CB4187B1-1C6F-4997-93D2-3DE4439D8641 | - | |
Tipulomorpha | Tipulomorpha | |
Tipulomorpha | Tipulomorpha | |
infraorder | infraorder | |
Preferred Name | - | Tipulomorpha |
Hierarchy |
|
|
ICZN | ICZN | |