Provider Details - Siphocampe
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | D1C4B021-5C2D-4BF7-8F06-1791626D674B | C037C6D2-FEAC-49D8-81BA-0A190421313F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 6D6780C6-2913-4F96-AF93-4FD0010AE732 | - | |
| Siphocampe | Siphocampe | |
| Siphocampe | Siphocampe | |
| genus | genus | |
| Preferred Name | - | Siphocampe |
| Hierarchy |
|
|
| ICBN | ICBN | |