Provider Details - Crux heggi Trewick, 2024
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 39040213-52AF-4522-9CC7-08DE0CABDAC8 | C032E0CD-4917-4C9B-A06C-44D37A966E1B |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 0D596D4F-295E-463F-993F-7150706EB7E6 | - | |
| Crux heggi Trewick, 2024 | Crux heggi Trewick, 2024 | |
| heggi | heggi | |
| species | species | |
| Preferred Name | - | Crux heggi Trewick, 2024 |
| Hierarchy |
|
|
| Trewick | Trewick | |
| 2024 | 2024 | |
| Trewick | Trewick | |
| ICZN | ICZN | |