Provider Details - Cyane Chambers, 1873
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9A0A5774-226B-E611-876F-005056955C66 | BFA7D1B2-B5F0-4694-AEC5-A935B6FFE152 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 1AA23AB9-5D38-4A68-A919-272BBD80D34B | - | |
| Cyane Chambers, 1873 | Cyane Chambers, 1873 | |
| Cyane | Cyane | |
| genus | genus | |
| Preferred Name | - | Cyane Chambers, 1873 |
| Hierarchy |
|
|
| Chambers | Chambers | |
| 1873 | 1873 | |
| Chambers | Chambers | |
| ICZN | ICZN | |