Provider Details - Hermatomyces Speg.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | BD78D9E4-1F6B-E611-876F-005056955C66 | BF559F9B-142B-402F-8DC3-0081F1F605A9 |
Source | New Zealand Fungi Names Database | NZOR |
69E45158-D55B-46D8-969B-BB4332AD1D79 | - | |
Hermatomyces Speg. | Hermatomyces Speg. | |
Hermatomyces | Hermatomyces | |
genus | genus | |
Preferred Name | - | Hermatomyces Speg. |
Hierarchy |
|
|
Speg. | Speg. | |
1910 | 1910 | |
Speg. | Speg. | |
445 | 445 | |
ICBN | ICBN | |