Provider Details - Bangiaceae
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9FE4F47D-4EEF-413C-8BC7-BCA6F276E237 | BF2BC459-5007-4486-8458-1E9130260EE7 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| F310B31F-A5A5-4815-9BEF-613898D57AD3 | - | |
| Bangiaceae | Bangiaceae | |
| Bangiaceae | Bangiaceae | |
| family | family | |
| Preferred Name | - | Bangiaceae |
| Hierarchy |
|
|
| ICBN | ICBN | |