Provider Details - Hamaspora Körn.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 6F57A5D6-8563-4F7C-A71A-5124EEF4A7AE | BE46F7F4-DE72-40D0-A1B6-6D220DBD273A |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C791-36B9-11D5-9548-00D0592D548C | - | |
Hamaspora Körn. 1877 | Hamaspora Körn. | |
Hamaspora | Hamaspora | |
genus | genus | |
Preferred Name | - | Hamaspora Körn. |
Hierarchy |
|
|
Körn. | Körn. | |
1877 | 1877 | |
Körn. | Körn. | |
22 | 22 | |
ICBN | ICBN | |