Provider Details - Equisetum hyemale L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8B4EA939-C60B-4C4E-B827-26866A77EF1B | BD882CF5-E71A-4267-B58A-EA4B29B72A61 |
| Source | New Zealand Plant Names Database | NZOR |
| C10B600C-D6C4-4F14-AF1F-0B7B4567136C | - | |
| Equisetum hyemale L. | Equisetum hyemale L. | |
| hyemale | hyemale | |
| species | species | |
| Preferred Name | - | Equisetum hyemale L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| 1062 | 1062 | |
| ICBN | ICBN | |