Provider Details - Enterographa Fée
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 457E44ED-67E1-401E-89C6-52445132B92A | BD7CE61E-24BA-47AE-8858-E6D68A731A1F |
Source | New Zealand Fungi Names Database | NZOR |
69065729-B11B-4683-AF05-929678E1AD4A | - | |
Enterographa Fée 1825 | Enterographa Fée | |
Enterographa | Enterographa | |
genus | genus | |
Preferred Name | - | Enterographa Fée |
Hierarchy |
|
|
Fée | Fée | |
1825 | 1825 | |
Fée | Fée | |
ICBN | ICBN | |