Provider Details - Elphidium advenum
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6D7F2F94-F687-488C-83D9-8CD932F4E623 | BD3D9D20-86AE-4BF5-9BB8-A035A36E52B7 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 4BA34091-CF7A-4817-A8A1-DD64638082DF | - | |
| Elphidium advenum | Elphidium advenum | |
| advenum | advenum | |
| species | species | |
| Preferred Name | - | Elphidium advenum |
| Hierarchy |
|
|
| ICBN | ICBN | |