Provider Details - Stegania R.Br.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 00EF5EF5-44CC-4A23-94E4-EF4B5C20C1D2 | BD079A1F-147B-446C-9D55-150BD3B4F9ED |
Source | New Zealand Plant Names Database | NZOR |
80684B42-F838-436F-AD67-323D5B8FB711 | - | |
Stegania | Stegania R.Br. | |
Stegania | Stegania | |
genus | genus | |
Preferred Name | - | Blechnum L. |
Hierarchy |
|
|
R.Br. | ||
1810 | ||
R.Br. | ||
152 | ||
ICBN | ICBN | |