Provider Details - Tulostoma fimbriatum Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 00A67153-54F1-43D7-911F-38217254CEE5 | BCDC20F5-5573-479A-ACBA-898D7E53FB40 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A8DE-36B9-11D5-9548-00D0592D548C | - | |
| Tulostoma fimbriatum Fr. | Tulostoma fimbriatum Fr. | |
| fimbriatum | fimbriatum | |
| species | species | |
| Preferred Name | - | Tulostoma fimbriatum Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1829 | 1829 | |
| Fr. | Fr. | |
| 43 | 43 | |
| ICBN | ICBN | |