Provider Details - Penicillium melinii Thom
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | EB7363ED-54F7-4413-9BC8-A6F9DF50E239 | BC49D436-27D1-4A27-8E3B-3C18A119872F |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1B591-36B9-11D5-9548-00D0592D548C | - | |
| Penicillium melinii Thom | Penicillium melinii Thom | |
| melinii | melinii | |
| species | species | |
| Preferred Name | - | Penicillium melinii Thom |
| Hierarchy |
|
|
| Thom | Thom | |
| 1930 | 1930 | |
| Thom | Thom | |
| 273 | 273 | |
| ICBN | ICBN | |