Provider Details - Anax Leach, 1815
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | E42F9A30-D711-EA11-B807-005056951CAE | BC1892C6-F454-44D6-A1CA-97852DA966EA |
Source | New Zealand Arthropod Collection Names Database | NZOR |
42073AB2-C659-4723-88A0-8896D964D30C | - | |
Anax Leach, 1815 | Anax Leach, 1815 | |
Anax | Anax | |
genus | genus | |
Preferred Name | - | Anax Leach, 1815 |
Hierarchy |
|
|
Leach | Leach | |
1815 | 1815 | |
Leach | Leach | |
ICZN | ICZN | |